Pricing
Plans for every organization
From independent activists to large advocacy groups — transparent pricing that scales with your impact.
Free
Organizations
Free
Enough to run one campaign and evaluate the platform before committing.
New
Starter
Organizations
Free
For small NGOs and local campaigns that have outgrown the free tier.
Most popular
Pro
Organizations
$49/ mo
Full-featured platform for professional advocacy teams. Bulk export included.
Enterprise
Organizations
$299/ mo
For large organizations that require a custom domain, priority webhooks, and SLA support.
Feature comparison
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Monthly price | Free | Free | $49 | $299 |
| Active petitions | 3 | 15 | Unlimited | Unlimited |
| Organizations | — | 1 | 3 | Unlimited |
| Team members | 1 | 3 | 10 | Unlimited |
| Analytics | — | Basic | Full | Full |
| API rate limit / hr | 1,000 | 10,000 | 10,000 | 100,000 |
| Bulk export | ||||
| Webhooks | — | Standard | Standard | Priority + SLA |
| Custom domain | ||||
| SSO (SAML / OIDC) | Soon | |||
| Support | Community | SLA |
Ready to get started?
Create your free account and launch your first petition in minutes.